Casey Mittelstadt
#11 · C · Boston Bruins
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Sabres | 6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 14:01 | 0 | 0 | 9 | 11.1% | 47.2% |
| 2018-19 | Sabres | 77 | 12 | 13 | 25 | -19 | 10 | 3 | 10 | 0 | 13:27 | 1 | 0 | 118 | 10.2% | 39.7% |
| 2019-20 | Sabres | 31 | 4 | 5 | 9 | -5 | 2 | 1 | 2 | 0 | 12:46 | 1 | 0 | 34 | 11.8% | 46.5% |
| 2020-21 | Sabres | 41 | 10 | 12 | 22 | -10 | 10 | 3 | 6 | 1 | 15:53 | 2 | 0 | 61 | 16.4% | 49.0% |
| 2021-22 | Sabres | 40 | 6 | 13 | 19 | -14 | 4 | 1 | 7 | 0 | 16:07 | 1 | 1 | 79 | 7.6% | 44.7% |
| 2022-23 | Sabres | 82 | 15 | 44 | 59 | -8 | 22 | 4 | 16 | 1 | 15:44 | 2 | 1 | 135 | 11.1% | 45.9% |
| 2023-24 | Sabres | 62 | 14 | 33 | 47 | 12 | 28 | 2 | 8 | 0 | 18:16 | 1 | 0 | 102 | 13.7% | 47.1% |
| 2023-24 | Avalanche | 18 | 4 | 6 | 10 | -2 | 4 | 1 | 1 | 0 | 15:52 | 0 | 0 | 25 | 16.0% | 46.8% |
| 2024-25 | Avalanche | 63 | 11 | 23 | 34 | -12 | 20 | 2 | 11 | 0 | 17:00 | 3 | 0 | 82 | 13.4% | 42.4% |
| 2024-25 | Bruins | 18 | 4 | 2 | 6 | -17 | 4 | 1 | 2 | 0 | 17:17 | 0 | 0 | 23 | 17.4% | 51.9% |
| 2025-26 | Bruins | 71 | 15 | 27 | 42 | 12 | 12 | 2 | 7 | 0 | 15:10 | 2 | 0 | 80 | 18.8% | 48.9% |
| 2026-27 | Bruins | 17 | 5 | 4 | 9 | 9 | 2 | 0 | 1 | 0 | 14:13 | 1 | 0 | 24 | 20.8% | 40.0% |
Data via the public NHL API · 2026 Pro Hockey Stats