Tony DeAngelo
#77 · D · New York Islanders
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Coyotes | 39 | 5 | 9 | 14 | -13 | 37 | 2 | 8 | 0 | 17:06 | 1 | 0 | 60 | 8.3% | 0.0% |
| 2017-18 | Rangers | 32 | 0 | 8 | 8 | -18 | 11 | 0 | 6 | 0 | 16:34 | 0 | 0 | 68 | 0.0% | 100.0% |
| 2018-19 | Rangers | 61 | 4 | 26 | 30 | 6 | 77 | 0 | 10 | 0 | 19:20 | 0 | 0 | 111 | 3.6% | 0.0% |
| 2019-20 | Rangers | 68 | 15 | 38 | 53 | 12 | 47 | 3 | 19 | 0 | 19:17 | 3 | 2 | 149 | 10.1% | 0.0% |
| 2020-21 | Rangers | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 1 | 0 | 18:29 | 0 | 0 | 13 | 0.0% | 0.0% |
| 2021-22 | Hurricanes | 64 | 10 | 41 | 51 | 30 | 56 | 2 | 20 | 0 | 19:49 | 2 | 0 | 151 | 6.6% | 0.0% |
| 2022-23 | Flyers | 70 | 11 | 31 | 42 | -27 | 73 | 4 | 19 | 0 | 22:04 | 1 | 1 | 174 | 6.3% | 0.0% |
| 2023-24 | Hurricanes | 31 | 3 | 8 | 11 | -7 | 24 | 2 | 6 | 0 | 14:20 | 0 | 0 | 44 | 6.8% | 0.0% |
| 2024-25 | Islanders | 35 | 4 | 15 | 19 | -11 | 10 | 0 | 4 | 0 | 23:21 | 1 | 1 | 76 | 5.3% | 0.0% |
| 2025-26 | Islanders | 76 | 5 | 30 | 35 | -5 | 43 | 1 | 7 | 0 | 19:08 | 1 | 0 | 148 | 3.4% | 0.0% |
| 2026-27 | Islanders | 15 | 1 | 3 | 4 | -7 | 4 | 0 | 1 | 0 | 17:18 | 0 | 0 | 16 | 6.3% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats