Aaron Ekblad
#5 · D · Florida Panthers
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Panthers | 81 | 12 | 27 | 39 | 12 | 32 | 6 | 13 | 0 | 21:49 | 4 | 0 | 170 | 7.1% | 0.0% |
| 2015-16 | Panthers | 78 | 15 | 21 | 36 | 18 | 41 | 3 | 9 | 0 | 21:41 | 4 | 0 | 182 | 8.2% | 0.0% |
| 2016-17 | Panthers | 68 | 10 | 11 | 21 | -23 | 58 | 4 | 8 | 1 | 21:28 | 2 | 1 | 225 | 4.4% | 0.0% |
| 2017-18 | Panthers | 82 | 16 | 22 | 38 | 9 | 71 | 5 | 11 | 0 | 23:23 | 4 | 1 | 189 | 8.5% | 0.0% |
| 2018-19 | Panthers | 82 | 13 | 24 | 37 | 1 | 47 | 5 | 10 | 0 | 23:39 | 1 | 1 | 180 | 7.2% | 0.0% |
| 2019-20 | Panthers | 67 | 5 | 36 | 41 | 12 | 26 | 0 | 6 | 0 | 22:59 | 1 | 1 | 147 | 3.4% | 0.0% |
| 2020-21 | Panthers | 35 | 11 | 11 | 22 | 5 | 33 | 6 | 11 | 0 | 25:05 | 3 | 1 | 101 | 10.9% | 0.0% |
| 2021-22 | Panthers | 61 | 15 | 42 | 57 | 38 | 26 | 3 | 20 | 0 | 24:55 | 2 | 2 | 180 | 8.3% | 0.0% |
| 2022-23 | Panthers | 71 | 14 | 24 | 38 | -14 | 68 | 8 | 19 | 1 | 23:24 | 2 | 0 | 216 | 6.5% | 0.0% |
| 2023-24 | Panthers | 51 | 4 | 14 | 18 | 27 | 50 | 1 | 4 | 0 | 20:52 | 1 | 0 | 98 | 4.1% | 0.0% |
| 2024-25 | Panthers | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 11 | 0 | 23:31 | 2 | 0 | 106 | 2.8% | 0.0% |
| 2025-26 | Panthers | 72 | 4 | 22 | 26 | -5 | 55 | 1 | 5 | 0 | 22:29 | 3 | 0 | 97 | 4.1% | 0.0% |
| 2026-27 | Panthers | 14 | 1 | 4 | 5 | -5 | 10 | 0 | 1 | 1 | 21:02 | 0 | 0 | 21 | 4.8% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats