Ross Johnston
#49 · L · St. Louis Blues
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Islanders | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:17 | 0 | 0 | 0 | 0.0% | 0.0% |
| 2017-18 | Islanders | 24 | 3 | 3 | 6 | 0 | 62 | 0 | 0 | 0 | 9:20 | 0 | 0 | 19 | 15.8% | 20.0% |
| 2018-19 | Islanders | 17 | 1 | 3 | 4 | 3 | 23 | 0 | 0 | 0 | 7:55 | 0 | 0 | 12 | 8.3% | 0.0% |
| 2019-20 | Islanders | 32 | 3 | 1 | 4 | 1 | 78 | 0 | 0 | 0 | 7:59 | 0 | 0 | 16 | 18.8% | 100.0% |
| 2020-21 | Islanders | 12 | 0 | 1 | 1 | -3 | 35 | 0 | 0 | 0 | 8:44 | 0 | 0 | 5 | 0.0% | 25.0% |
| 2021-22 | Islanders | 32 | 2 | 5 | 7 | -3 | 44 | 0 | 0 | 0 | 10:16 | 0 | 0 | 9 | 22.2% | 0.0% |
| 2022-23 | Islanders | 16 | 0 | 2 | 2 | -1 | 37 | 0 | 0 | 0 | 7:48 | 0 | 0 | 2 | 0.0% | 100.0% |
| 2023-24 | Ducks | 68 | 1 | 3 | 4 | -12 | 117 | 0 | 0 | 0 | 8:12 | 0 | 0 | 44 | 2.3% | 50.0% |
| 2024-25 | Ducks | 43 | 1 | 3 | 4 | -2 | 72 | 0 | 0 | 0 | 8:41 | 1 | 0 | 9 | 11.1% | 0.0% |
| 2025-26 | Ducks | 62 | 3 | 11 | 14 | 0 | 107 | 0 | 0 | 0 | 9:45 | 0 | 0 | 33 | 9.1% | 45.5% |
| 2026-27 | Blues | 8 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 8:22 | 0 | 0 | 8 | 0.0% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats