Liam O'Brien
#38 · C · Utah Mammoth
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Capitals | 13 | 1 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 7:33 | 0 | 0 | 16 | 6.3% | 50.0% |
| 2016-17 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0 | 0 | 0 | 0.0% | 0.0% |
| 2017-18 | Capitals | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6:55 | 0 | 0 | 1 | 0.0% | 0.0% |
| 2020-21 | Avalanche | 12 | 0 | 3 | 3 | 1 | 40 | 0 | 0 | 0 | 6:34 | 0 | 0 | 6 | 0.0% | 0.0% |
| 2021-22 | Coyotes | 39 | 2 | 1 | 3 | 1 | 106 | 0 | 0 | 0 | 9:29 | 0 | 0 | 36 | 5.6% | 50.0% |
| 2022-23 | Coyotes | 56 | 3 | 8 | 11 | -5 | 114 | 0 | 0 | 0 | 11:26 | 0 | 0 | 39 | 7.7% | 26.7% |
| 2023-24 | Coyotes | 75 | 5 | 9 | 14 | 0 | 153 | 0 | 0 | 0 | 9:44 | 0 | 0 | 72 | 6.9% | 21.4% |
| 2024-25 | Utah Hockey Club | 28 | 0 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 9:18 | 0 | 0 | 34 | 0.0% | 0.0% |
| 2025-26 | Mammoth | 38 | 3 | 1 | 4 | -6 | 43 | 0 | 0 | 0 | 9:09 | 0 | 0 | 35 | 8.6% | 66.7% |
| 2026-27 | Mammoth | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7:34 | 0 | 0 | 4 | 0.0% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats