Filip Forsberg
#9 · L · Nashville Predators
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Predators | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 15:29 | 0 | 0 | 14 | 0.0% | 0.0% |
| 2013-14 | Predators | 13 | 1 | 4 | 5 | -8 | 4 | 1 | 4 | 0 | 11:24 | 0 | 0 | 20 | 5.0% | 0.0% |
| 2014-15 | Predators | 82 | 26 | 37 | 63 | 15 | 24 | 6 | 19 | 0 | 17:20 | 6 | 2 | 237 | 11.0% | 42.9% |
| 2015-16 | Predators | 82 | 33 | 31 | 64 | 1 | 47 | 8 | 23 | 1 | 19:03 | 3 | 0 | 247 | 13.4% | 22.2% |
| 2016-17 | Predators | 82 | 31 | 27 | 58 | -4 | 32 | 3 | 9 | 3 | 18:31 | 9 | 1 | 234 | 13.3% | 27.8% |
| 2017-18 | Predators | 67 | 26 | 38 | 64 | 27 | 38 | 13 | 21 | 0 | 17:28 | 6 | 2 | 179 | 14.5% | 44.4% |
| 2018-19 | Predators | 64 | 28 | 22 | 50 | 8 | 26 | 7 | 10 | 2 | 18:37 | 4 | 1 | 217 | 12.9% | 14.3% |
| 2019-20 | Predators | 63 | 21 | 27 | 48 | -7 | 29 | 7 | 14 | 0 | 17:21 | 2 | 0 | 198 | 10.6% | 33.3% |
| 2020-21 | Predators | 39 | 12 | 20 | 32 | -9 | 16 | 3 | 13 | 0 | 18:17 | 3 | 1 | 129 | 9.3% | 37.5% |
| 2021-22 | Predators | 69 | 42 | 42 | 84 | 12 | 22 | 10 | 27 | 0 | 18:06 | 8 | 1 | 226 | 18.6% | 100.0% |
| 2022-23 | Predators | 50 | 19 | 23 | 42 | -4 | 20 | 4 | 13 | 0 | 17:28 | 2 | 0 | 157 | 12.1% | 0.0% |
| 2023-24 | Predators | 82 | 48 | 46 | 94 | 16 | 43 | 13 | 32 | 0 | 18:54 | 11 | 3 | 347 | 13.8% | 50.0% |
| 2024-25 | Predators | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 26 | 0 | 18:38 | 3 | 0 | 281 | 11.0% | 23.5% |
| 2025-26 | Predators | 82 | 40 | 35 | 75 | -2 | 34 | 11 | 26 | 0 | 18:53 | 3 | 1 | 246 | 16.3% | 31.3% |
| 2026-27 | Predators | 16 | 5 | 14 | 19 | 2 | 6 | 3 | 7 | 0 | 20:26 | 0 | 0 | 40 | 12.5% | 50.0% |
Data via the public NHL API · 2026 Pro Hockey Stats