Anders Lee
#72 · L · Utah Mammoth
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Islanders | 2 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 8:12 | 0 | 0 | 2 | 50.0% | 0.0% |
| 2013-14 | Islanders | 22 | 9 | 5 | 14 | 3 | 14 | 2 | 2 | 0 | 15:43 | 0 | 0 | 68 | 13.2% | 16.7% |
| 2014-15 | Islanders | 76 | 25 | 16 | 41 | 9 | 33 | 5 | 6 | 0 | 14:24 | 6 | 0 | 197 | 12.7% | 100.0% |
| 2015-16 | Islanders | 80 | 15 | 21 | 36 | -2 | 51 | 8 | 14 | 0 | 14:35 | 3 | 0 | 183 | 8.2% | 16.7% |
| 2016-17 | Islanders | 81 | 34 | 18 | 52 | 9 | 56 | 9 | 14 | 0 | 15:35 | 6 | 0 | 191 | 17.8% | 38.9% |
| 2017-18 | Islanders | 82 | 40 | 22 | 62 | -25 | 44 | 14 | 22 | 0 | 17:16 | 2 | 0 | 208 | 19.2% | 68.8% |
| 2018-19 | Islanders | 82 | 28 | 23 | 51 | 20 | 58 | 10 | 16 | 0 | 17:05 | 5 | 0 | 204 | 13.7% | 48.4% |
| 2019-20 | Islanders | 68 | 20 | 23 | 43 | 8 | 47 | 2 | 7 | 0 | 18:18 | 6 | 1 | 195 | 10.3% | 45.2% |
| 2020-21 | Islanders | 27 | 12 | 7 | 19 | 11 | 12 | 3 | 4 | 0 | 17:32 | 3 | 0 | 80 | 15.0% | 49.2% |
| 2021-22 | Islanders | 76 | 28 | 18 | 46 | -11 | 34 | 9 | 13 | 0 | 16:38 | 3 | 0 | 159 | 17.6% | 48.5% |
| 2022-23 | Islanders | 82 | 28 | 22 | 50 | -3 | 50 | 6 | 14 | 0 | 17:13 | 4 | 0 | 214 | 13.1% | 54.0% |
| 2023-24 | Islanders | 81 | 20 | 17 | 37 | 2 | 68 | 5 | 5 | 0 | 15:34 | 2 | 0 | 185 | 10.8% | 43.2% |
| 2024-25 | Islanders | 82 | 29 | 25 | 54 | 3 | 35 | 5 | 9 | 0 | 17:04 | 3 | 0 | 233 | 12.4% | 44.4% |
| 2025-26 | Islanders | 82 | 19 | 23 | 42 | 0 | 44 | 5 | 8 | 0 | 15:38 | 4 | 0 | 199 | 9.5% | 53.7% |
| 2026-27 | Mammoth | 17 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 13:38 | 0 | 0 | 31 | 9.7% | 40.0% |
Data via the public NHL API · 2026 Pro Hockey Stats