Roman Josi
#59 · D · Nashville Predators
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Predators | 52 | 5 | 11 | 16 | 1 | 14 | 1 | 4 | 0 | 18:23 | 0 | 0 | 64 | 7.8% | 0.0% |
| 2012-13 | Predators | 48 | 5 | 13 | 18 | -7 | 8 | 1 | 7 | 0 | 23:32 | 1 | 1 | 96 | 5.2% | 0.0% |
| 2013-14 | Predators | 72 | 13 | 27 | 40 | -2 | 18 | 3 | 13 | 0 | 26:25 | 2 | 0 | 168 | 7.7% | 0.0% |
| 2014-15 | Predators | 81 | 15 | 40 | 55 | 15 | 26 | 3 | 15 | 0 | 26:28 | 4 | 1 | 201 | 7.5% | 0.0% |
| 2015-16 | Predators | 81 | 14 | 47 | 61 | -3 | 43 | 6 | 24 | 1 | 25:29 | 3 | 1 | 198 | 7.1% | 0.0% |
| 2016-17 | Predators | 72 | 12 | 37 | 49 | 7 | 18 | 7 | 18 | 0 | 25:04 | 1 | 0 | 217 | 5.5% | 0.0% |
| 2017-18 | Predators | 75 | 14 | 39 | 53 | 24 | 24 | 7 | 20 | 0 | 24:28 | 3 | 1 | 253 | 5.5% | 0.0% |
| 2018-19 | Predators | 82 | 15 | 41 | 56 | 9 | 42 | 2 | 12 | 0 | 25:10 | 4 | 0 | 274 | 5.5% | 0.0% |
| 2019-20 | Predators | 69 | 16 | 49 | 65 | 22 | 41 | 4 | 23 | 0 | 25:47 | 1 | 0 | 260 | 6.2% | 0.0% |
| 2020-21 | Predators | 48 | 8 | 25 | 33 | -11 | 20 | 1 | 14 | 0 | 24:21 | 3 | 2 | 141 | 5.7% | 0.0% |
| 2021-22 | Predators | 80 | 23 | 73 | 96 | 13 | 46 | 11 | 37 | 0 | 25:33 | 2 | 0 | 281 | 8.2% | 0.0% |
| 2022-23 | Predators | 67 | 18 | 41 | 59 | 5 | 36 | 8 | 24 | 0 | 25:10 | 5 | 1 | 269 | 6.7% | 0.0% |
| 2023-24 | Predators | 82 | 23 | 62 | 85 | 12 | 45 | 9 | 33 | 0 | 24:38 | 5 | 2 | 268 | 8.6% | 0.0% |
| 2024-25 | Predators | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 17 | 0 | 25:02 | 1 | 0 | 150 | 6.0% | 0.0% |
| 2025-26 | Predators | 68 | 13 | 42 | 55 | -15 | 30 | 4 | 24 | 0 | 24:53 | 3 | 1 | 181 | 7.2% | 0.0% |
| 2026-27 | Predators | 16 | 2 | 16 | 18 | 4 | 12 | 0 | 10 | 0 | 25:29 | 1 | 0 | 45 | 4.4% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats