Zach Bogosian
#24 · D · Minnesota Wild
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Thrashers | 47 | 9 | 10 | 19 | 11 | 47 | 2 | 5 | 1 | 18:06 | 1 | 0 | 90 | 10.0% | 0.0% |
| 2009-10 | Thrashers | 81 | 10 | 13 | 23 | -18 | 61 | 3 | 6 | 1 | 21:25 | 0 | 0 | 155 | 6.5% | 0.0% |
| 2010-11 | Thrashers | 71 | 5 | 12 | 17 | -27 | 29 | 0 | 4 | 0 | 22:24 | 1 | 1 | 155 | 3.2% | 0.0% |
| 2011-12 | Jets | 65 | 5 | 25 | 30 | -3 | 71 | 1 | 7 | 0 | 23:19 | 0 | 0 | 150 | 3.3% | 0.0% |
| 2012-13 | Jets | 33 | 5 | 9 | 14 | -5 | 29 | 0 | 3 | 0 | 23:07 | 0 | 0 | 85 | 5.9% | 0.0% |
| 2013-14 | Jets | 55 | 3 | 8 | 11 | 3 | 48 | 0 | 1 | 0 | 22:55 | 0 | 0 | 134 | 2.2% | 0.0% |
| 2014-15 | Jets | 41 | 3 | 10 | 13 | 1 | 40 | 0 | 1 | 0 | 22:10 | 0 | 0 | 74 | 4.0% | 0.0% |
| 2014-15 | Sabres | 21 | 0 | 7 | 7 | -7 | 38 | 0 | 1 | 0 | 26:34 | 0 | 0 | 51 | 0.0% | 0.0% |
| 2015-16 | Sabres | 64 | 7 | 17 | 24 | -11 | 68 | 3 | 6 | 0 | 22:21 | 1 | 0 | 121 | 5.8% | 0.0% |
| 2016-17 | Sabres | 56 | 2 | 9 | 11 | -17 | 46 | 0 | 1 | 0 | 20:05 | 1 | 1 | 73 | 2.7% | 0.0% |
| 2017-18 | Sabres | 18 | 0 | 1 | 1 | -9 | 20 | 0 | 0 | 0 | 19:09 | 0 | 0 | 29 | 0.0% | 0.0% |
| 2018-19 | Sabres | 65 | 3 | 16 | 19 | -5 | 52 | 0 | 1 | 1 | 21:38 | 0 | 0 | 93 | 3.2% | 0.0% |
| 2019-20 | Sabres | 19 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 16:50 | 0 | 0 | 18 | 5.6% | 0.0% |
| 2019-20 | Lightning | 8 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 16:10 | 0 | 0 | 11 | 0.0% | 0.0% |
| 2020-21 | Maple Leafs | 45 | 0 | 4 | 4 | 7 | 49 | 0 | 0 | 0 | 14:32 | 0 | 0 | 36 | 0.0% | 0.0% |
| 2021-22 | Lightning | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 0 | 15:22 | 1 | 0 | 60 | 5.0% | 0.0% |
| 2022-23 | Lightning | 46 | 1 | 4 | 5 | -4 | 42 | 0 | 0 | 0 | 14:59 | 0 | 0 | 54 | 1.9% | 100.0% |
| 2023-24 | Lightning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | 0 | 0 | 6 | 0.0% | 0.0% |
| 2023-24 | Wild | 61 | 3 | 11 | 14 | 11 | 63 | 0 | 0 | 0 | 18:16 | 1 | 0 | 77 | 3.9% | 0.0% |
| 2024-25 | Wild | 81 | 4 | 12 | 16 | -6 | 43 | 0 | 0 | 0 | 15:48 | 0 | 0 | 79 | 5.1% | 0.0% |
| 2025-26 | Wild | 41 | 2 | 4 | 6 | 8 | 18 | 0 | 0 | 0 | 14:33 | 0 | 0 | 30 | 6.7% | 0.0% |
| 2026-27 | Wild | 17 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 16:48 | 0 | 0 | 17 | 5.9% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats