Kris Letang
#58 · D · Pittsburgh Penguins
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Penguins | 7 | 2 | 0 | 2 | -3 | 4 | 2 | 2 | 0 | 11:33 | 0 | 0 | 8 | 25.0% | 0.0% |
| 2007-08 | Penguins | 63 | 6 | 11 | 17 | -1 | 23 | 1 | 9 | 0 | 18:10 | 3 | 0 | 68 | 8.8% | 0.0% |
| 2008-09 | Penguins | 74 | 10 | 23 | 33 | -7 | 24 | 4 | 11 | 1 | 21:09 | 3 | 0 | 138 | 7.2% | 0.0% |
| 2009-10 | Penguins | 73 | 3 | 24 | 27 | 1 | 51 | 0 | 5 | 0 | 21:34 | 0 | 0 | 174 | 1.7% | 0.0% |
| 2010-11 | Penguins | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 24 | 0 | 24:02 | 2 | 1 | 236 | 3.4% | 100.0% |
| 2011-12 | Penguins | 51 | 10 | 32 | 42 | 21 | 34 | 4 | 15 | 1 | 24:50 | 3 | 1 | 142 | 7.0% | 0.0% |
| 2012-13 | Penguins | 35 | 5 | 33 | 38 | 16 | 8 | 1 | 13 | 0 | 25:38 | 1 | 0 | 95 | 5.3% | 0.0% |
| 2013-14 | Penguins | 37 | 11 | 11 | 22 | -8 | 16 | 6 | 12 | 0 | 24:14 | 1 | 0 | 108 | 10.2% | 0.0% |
| 2014-15 | Penguins | 69 | 11 | 43 | 54 | 12 | 79 | 2 | 24 | 1 | 25:29 | 1 | 0 | 197 | 5.6% | 0.0% |
| 2015-16 | Penguins | 71 | 16 | 51 | 67 | 9 | 66 | 5 | 27 | 0 | 26:57 | 2 | 1 | 218 | 7.3% | 0.0% |
| 2016-17 | Penguins | 41 | 5 | 29 | 34 | 2 | 32 | 2 | 14 | 0 | 25:31 | 2 | 1 | 122 | 4.1% | 0.0% |
| 2017-18 | Penguins | 79 | 9 | 42 | 51 | -9 | 56 | 4 | 20 | 0 | 25:20 | 1 | 0 | 222 | 4.0% | 0.0% |
| 2018-19 | Penguins | 65 | 16 | 40 | 56 | 13 | 48 | 2 | 19 | 1 | 25:58 | 3 | 1 | 206 | 7.8% | 0.0% |
| 2019-20 | Penguins | 61 | 15 | 29 | 44 | 0 | 38 | 6 | 15 | 0 | 25:44 | 2 | 0 | 177 | 8.5% | 0.0% |
| 2020-21 | Penguins | 55 | 7 | 38 | 45 | 19 | 32 | 1 | 15 | 0 | 24:39 | 2 | 1 | 132 | 5.3% | 0.0% |
| 2021-22 | Penguins | 78 | 10 | 58 | 68 | 20 | 49 | 2 | 22 | 0 | 25:47 | 3 | 2 | 214 | 4.7% | 0.0% |
| 2022-23 | Penguins | 64 | 12 | 29 | 41 | -13 | 30 | 6 | 21 | 1 | 24:51 | 3 | 3 | 161 | 7.5% | 0.0% |
| 2023-24 | Penguins | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 5 | 0 | 24:41 | 2 | 0 | 164 | 6.1% | 0.0% |
| 2024-25 | Penguins | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 23:32 | 0 | 0 | 164 | 5.5% | 0.0% |
| 2025-26 | Penguins | 74 | 3 | 31 | 34 | -4 | 38 | 1 | 10 | 0 | 21:41 | 2 | 2 | 104 | 2.9% | 0.0% |
| 2026-27 | Penguins | 16 | 0 | 6 | 6 | -1 | 8 | 0 | 1 | 0 | 20:06 | 0 | 0 | 30 | 0.0% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats