Alex Ovechkin
#8 · L · Washington Capitals
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Capitals | 81 | 52 | 54 | 106 | 2 | 52 | 21 | 52 | 3 | 21:37 | 5 | 2 | 425 | 12.2% | 12.5% |
| 2006-07 | Capitals | 82 | 46 | 46 | 92 | -19 | 52 | 16 | 37 | 0 | 21:23 | 8 | 1 | 392 | 11.7% | 47.1% |
| 2007-08 | Capitals | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 37 | 0 | 23:06 | 11 | 2 | 446 | 14.6% | 38.9% |
| 2008-09 | Capitals | 79 | 56 | 54 | 110 | 8 | 72 | 19 | 46 | 1 | 23:00 | 10 | 2 | 528 | 10.6% | 25.0% |
| 2009-10 | Capitals | 72 | 50 | 59 | 109 | 45 | 89 | 13 | 36 | 0 | 21:48 | 7 | 0 | 368 | 13.6% | 45.5% |
| 2010-11 | Capitals | 79 | 32 | 53 | 85 | 24 | 41 | 7 | 24 | 0 | 21:22 | 11 | 3 | 367 | 8.7% | 33.3% |
| 2011-12 | Capitals | 78 | 38 | 27 | 65 | -8 | 26 | 13 | 23 | 0 | 19:48 | 3 | 2 | 303 | 12.5% | 40.0% |
| 2012-13 | Capitals | 48 | 32 | 24 | 56 | 2 | 36 | 16 | 27 | 0 | 20:53 | 4 | 0 | 220 | 14.5% | 0.0% |
| 2013-14 | Capitals | 78 | 51 | 28 | 79 | -35 | 48 | 24 | 39 | 0 | 20:33 | 10 | 3 | 386 | 13.2% | 66.7% |
| 2014-15 | Capitals | 81 | 53 | 28 | 81 | 10 | 58 | 25 | 34 | 0 | 20:20 | 11 | 0 | 395 | 13.4% | 40.0% |
| 2015-16 | Capitals | 79 | 50 | 21 | 71 | 21 | 53 | 19 | 24 | 0 | 20:19 | 8 | 2 | 398 | 12.6% | 0.0% |
| 2016-17 | Capitals | 82 | 33 | 36 | 69 | 6 | 50 | 17 | 26 | 0 | 18:22 | 7 | 2 | 313 | 10.5% | 0.0% |
| 2017-18 | Capitals | 82 | 49 | 38 | 87 | 3 | 32 | 17 | 31 | 0 | 20:09 | 7 | 3 | 355 | 13.8% | 37.5% |
| 2018-19 | Capitals | 81 | 51 | 38 | 89 | 7 | 40 | 18 | 28 | 0 | 20:55 | 5 | 0 | 338 | 15.1% | 20.0% |
| 2019-20 | Capitals | 68 | 48 | 19 | 67 | -12 | 30 | 13 | 18 | 0 | 20:40 | 3 | 1 | 311 | 15.4% | 100.0% |
| 2020-21 | Capitals | 45 | 24 | 18 | 42 | -7 | 12 | 9 | 17 | 0 | 19:30 | 6 | 1 | 182 | 13.2% | 0.0% |
| 2021-22 | Capitals | 77 | 50 | 40 | 90 | 8 | 18 | 16 | 29 | 1 | 20:34 | 5 | 0 | 334 | 15.0% | 30.8% |
| 2022-23 | Capitals | 73 | 42 | 33 | 75 | -16 | 48 | 14 | 25 | 0 | 20:12 | 3 | 1 | 294 | 14.3% | 44.4% |
| 2023-24 | Capitals | 79 | 31 | 34 | 65 | -22 | 20 | 13 | 28 | 0 | 19:13 | 5 | 1 | 272 | 11.4% | 0.0% |
| 2024-25 | Capitals | 65 | 44 | 29 | 73 | 15 | 14 | 14 | 22 | 0 | 17:43 | 7 | 1 | 237 | 18.6% | 0.0% |
| 2025-26 | Capitals | 82 | 32 | 32 | 64 | -5 | 26 | 5 | 19 | 0 | 17:27 | 5 | 0 | 244 | 13.1% | 50.0% |
| 2026-27 | Capitals | 14 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 13:47 | 0 | 0 | 23 | 4.3% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats