November 5 Player Analysis: Mintyukov’s Two Goals in Edmonton and DeMelo’s Plus-4

The names that mattered on an eleven-game night belonged to P. Mintyukov, B. Sennecke, Josh Cooley, Connor McDavid, Nikita Mikheyev and D. DeMelo. The rest of this is how those eleven finals played out, and every player with a point is listed underneath.

Anaheim won in Edmonton 5 to 4 on a night the home team did most of the scoring. P. Mintyukov, a defenseman, put up two goals and an assist in 16:01 of ice. B. Sennecke answered with two goals and an assist of his own, and C. Gauthier and L. Carlsson kept the away scoring lines busy. Connor McDavid finished with a goal and three assists, Leon Draisaitl had two points, and E. Bouchard added a goal and an assist from the blue line, and none of it held up. J. LaCombe skated 33:09, the most ice anyone touched all night. A 4-point night from your best center ought to win you a hockey game, and Edmonton found out the hard way that it does not.

Two games went to nine goals. In Montreal, a Josh Cooley hat trick and a three-point night from N. Schmaltz got Utah to four, and Montreal answered with ten players on the scoresheet. Nick Suzuki had a goal and two assists, Cole Caufield and Kirby Dach scored, and defensemen L. Hutson and N. Dobson each picked up two assists. In Newark, New Jersey won 5 to 4 on A. Mantha’s three-point night with two goals, with J. Bratt at one goal and one assist and the Hughes brothers both at two points, L. Hughes from the blue line and J. Hughes up front. M. McTavish and P. Broberg each had two points for St. Louis on the losing side.

Winnipeg put six on Vancouver. D. DeMelo had two assists and a plus-4 in 19:30, Mark Scheifele and D. Mercer each had a goal and an assist, and Kyle Connor set up two more while six different Jets scored. B. Boeser and L. Ohgren replied for Vancouver and that was the extent of it. Boston did similar damage in Pittsburgh, 6 to 2, behind two goals from P. Zacha and two assists from David Pastrnak. K. Korczak managed two points on the wrong side of that one, about all Pittsburgh had to be pleased with.

Tampa beat Chicago 4 to 1 with Nikita Mikheyev scoring twice and defenseman E. Cernak collecting two assists and a plus-3. Victor Hedman and R. McDonagh also scored from the blueline, and Chicago managed one goal, R. Kantserov’s. Carolina won 5 to 3 at the Islanders with nine point-scorers, Sebastian Aho logging two assists while W. Carrier, A. Svechnikov and J. Chatfield each had a goal and an assist.

The tight ones decided themselves. Columbus beat Dallas 2 to 1 with five point-getters in the whole building, Zach Werenski scoring after 29:21 on the ice, and Mikko Rantanen owning the only Dallas point. Vegas at Detroit finished 2 to 1 with nine scorers between them, T. Connelly and B. Bowman the goal scorers with J. Eichel and T. Hertl among the helpers. New York took Philadelphia 3 to 2 on goals from P. Dorofeyev, T. Kartye and G. Perreault, with N. Fox collecting two assists from the back end. Nashville scored three times in Colorado on R. O’Reilly’s two assists, goals from V. Pinchuk, R. Colton and Steven Stamkos, and held on by one. Four of the eleven games came down to a single goal, a rare night to have bet the over on.

Everyone with a point

Utah 4 at Montreal 5

Player Team G A P +/- TOI
L. Cooley UTA 3 1 4 -1 19:31
N. Schmaltz UTA 1 2 3 -2 17:30
N. Suzuki MTL 1 2 3 +2 20:04
K. Dach MTL 1 1 2 +2 11:28
L. Hutson MTL 0 2 2 +2 27:00
N. Dobson MTL 0 2 2 +1 20:35
C. Caufield MTL 1 0 1 +2 18:25
A. Engstrom MTL 1 0 1 +1 10:48
A. Xhekaj MTL 1 0 1 0 09:53
C. Keller UTA 0 1 1 -1 22:24
D. Guenther UTA 0 1 1 -2 17:20
V. Trocheck UTA 0 1 1 0 18:46
N. Schmidt UTA 0 1 1 0 03:59
M. Sergachev UTA 0 1 1 -2 27:31
A. Newhook MTL 0 1 1 +1 12:14
J. Slafkovský MTL 0 1 1 +1 19:41
J. Evans MTL 0 1 1 0 19:47

Vegas 2 at Detroit 1

Player Team G A P +/- TOI
T. Connelly VGK 1 0 1 +1 11:19
B. Bowman VGK 1 0 1 0 12:58
A. Johansson DET 1 0 1 0 09:33
J. Eichel VGK 0 1 1 +1 21:46
T. Hertl VGK 0 1 1 +1 14:26
V. Olofsson VGK 0 1 1 +1 14:08
R. Andersson VGK 0 1 1 +1 18:29
S. Dries DET 0 1 1 0 08:38
C. Mazur DET 0 1 1 0 06:48

Chicago 1 at Tampa Bay 4

Player Team G A P +/- TOI
I. Mikheyev TBL 2 0 2 +1 16:26
E. Cernak TBL 0 2 2 +3 16:05
R. Kantserov CHI 1 0 1 -2 17:31
R. McDonagh TBL 1 0 1 +3 14:44
V. Hedman TBL 1 0 1 0 16:23
S. Rinzel CHI 0 1 1 -1 20:50
E. Del Mastro CHI 0 1 1 0 14:06
B. Point TBL 0 1 1 0 19:23
Z. Girgensons TBL 0 1 1 +2 15:41
P. Holmberg TBL 0 1 1 +2 16:28
B. Hagel TBL 0 1 1 0 16:48
J. Guentzel TBL 0 1 1 +1 20:36
A. Cirelli TBL 0 1 1 0 14:53

St. Louis 4 at New Jersey 5

Player Team G A P +/- TOI
A. Mantha NJD 2 1 3 0 13:37
M. McTavish STL 1 1 2 0 17:37
P. Broberg STL 1 1 2 -1 28:22
J. Bratt NJD 1 1 2 +3 17:35
L. Hughes NJD 1 1 2 +1 26:47
J. Hughes NJD 0 2 2 +2 20:13
B. Pesce NJD 0 2 2 +1 22:22
D. Dvorsky STL 1 0 1 +1 12:36
R. Thomas STL 1 0 1 -2 20:57
J. Boqvist NJD 1 0 1 0 12:06
J. Neighbours STL 0 1 1 +2 15:14
C. McMichael STL 0 1 1 -1 13:31
A. Jiricek STL 0 1 1 0 13:31
C. Parayko STL 0 1 1 0 19:47
J. Barron STL 0 1 1 0 16:19
E. Rodrigues NJD 0 1 1 0 15:15
D. Hamilton NJD 0 1 1 +1 20:58

Carolina 5 at NY Islanders 3

Player Team G A P +/- TOI
W. Carrier CAR 1 1 2 +1 13:53
A. Svechnikov CAR 1 1 2 +3 18:11
J. Chatfield CAR 1 1 2 0 22:57
B. Schenn NYI 1 1 2 +1 18:17
V. Eklund NYI 1 1 2 +1 15:16
S. Aho CAR 0 2 2 +3 22:09
L. Stankoven CAR 1 0 1 +1 14:13
J. Kotkaniemi CAR 1 0 1 0 08:53
M. Chaffee NYI 1 0 1 +1 10:31
J. Martinook CAR 0 1 1 +1 15:06
J. Blake CAR 0 1 1 +1 16:26
K. Miller CAR 0 1 1 +3 19:18
E. Heineman NYI 0 1 1 +2 15:30
C. Cizikas NYI 0 1 1 +1 10:04
M. Kessel NYI 0 1 1 +2 14:13
M. Schaefer NYI 0 1 1 -2 30:01

Philadelphia 2 at NY Rangers 3

Player Team G A P +/- TOI
A. Fox NYR 0 2 2 0 25:28
N. Acciari PHI 1 0 1 +1 12:58
S. Benoit PHI 1 0 1 +1 15:50
P. Dorofeyev NYR 1 0 1 -1 15:02
T. Kartye NYR 1 0 1 +2 20:06
G. Perreault NYR 1 0 1 +1 18:21
T. Foerster PHI 0 1 1 +1 17:13
D. Barkey PHI 0 1 1 0 14:54
J. Drysdale PHI 0 1 1 0 26:23
J. Miller NYR 0 1 1 +2 18:16
O. Bjorkstrand NYR 0 1 1 0 15:56
M. Zibanejad NYR 0 1 1 -1 21:58
M. Pettersson NYR 0 1 1 +1 21:23

Boston 6 at Pittsburgh 2

Player Team G A P +/- TOI
P. Zacha BOS 2 0 2 +2 18:37
M. Geekie BOS 1 1 2 +2 13:44
J. Peterka BOS 0 2 2 +2 18:25
D. Pastrnak BOS 0 2 2 +1 20:23
K. Korczak PIT 0 2 2 +1 19:28
E. Lindholm BOS 1 0 1 -1 14:40
M. Kastelic BOS 1 0 1 +1 13:11
F. Minten BOS 1 0 1 +1 13:54
N. Robertson PIT 1 0 1 +1 14:57
J. Brazeau PIT 1 0 1 -2 11:49
T. Jeannot BOS 0 1 1 +2 13:16
H. Lindholm BOS 0 1 1 +4 20:13
F. Brunet BOS 0 1 1 +1 16:21
H. Lapierre PIT 0 1 1 -1 12:21
B. Lizotte PIT 0 1 1 +1 13:29

Dallas 1 at Columbus 2

Player Team G A P +/- TOI
M. Rantanen DAL 1 0 1 +1 19:13
Z. Werenski CBJ 1 0 1 +1 29:21
W. Johnston DAL 0 1 1 +1 19:15
M. Knies CBJ 0 1 1 +1 19:18
K. Johnson CBJ 0 1 1 +1 20:03

Vancouver 2 at Winnipeg 6

Player Team G A P +/- TOI
D. Mercer WPG 1 1 2 +1 14:56
M. Scheifele WPG 1 1 2 +2 18:08
K. Connor WPG 0 2 2 +2 18:17
D. DeMelo WPG 0 2 2 +4 19:30
B. Boeser VAN 1 0 1 0 20:02
L. Ohgren VAN 1 0 1 0 12:41
A. Iafallo WPG 1 0 1 0 15:44
C. Koepke WPG 1 0 1 0 12:56
N. Pionk WPG 1 0 1 0 24:31
M. Ferraro WPG 1 0 1 +3 20:46
M. Rossi VAN 0 1 1 0 13:39
J. Quillan VAN 0 1 1 0 12:29
J. Lekkerimäki VAN 0 1 1 0 13:48
G. Vilardi WPG 0 1 1 +1 16:53
M. Barron WPG 0 1 1 0 14:10
V. Björck WPG 0 1 1 +1 16:12
C. Perfetti WPG 0 1 1 +1 15:26
H. Fleury WPG 0 1 1 0 10:48

Anaheim 5 at Edmonton 4

Player Team G A P +/- TOI
C. McDavid EDM 1 3 4 +1 24:25
B. Sennecke ANA 2 1 3 +1 16:36
P. Mintyukov ANA 2 1 3 +2 16:01
C. Gauthier ANA 1 1 2 +1 17:57
L. Draisaitl EDM 1 1 2 +1 24:06
E. Bouchard EDM 1 1 2 0 24:12
L. Carlsson ANA 0 2 2 +1 25:30
R. Nugent-Hopkins EDM 0 2 2 0 19:31
K. Kapanen EDM 1 0 1 0 20:00
J. Caulfield ANA 0 1 1 0 18:20
M. Granlund ANA 0 1 1 +1 21:04
J. LaCombe ANA 0 1 1 0 33:09
D. Helleson ANA 0 1 1 +1 23:10
T. Luneau ANA 0 1 1 +1 15:57
M. Ekholm EDM 0 1 1 0 21:07

Nashville 3 at Colorado 2

Player Team G A P +/- TOI
R. O’Reilly NSH 0 2 2 +1 24:31
V. Pinchuk NSH 1 0 1 +1 09:26
R. Colton NSH 1 0 1 +1 12:44
S. Stamkos NSH 1 0 1 0 19:01
P. Kelly COL 1 0 1 +1 11:40
J. Schwartz COL 1 0 1 +1 12:53
R. Schaefer NSH 0 1 1 +1 09:46
R. Josi NSH 0 1 1 0 28:22
B. Nelson COL 0 1 1 0 16:47
L. O’Connor COL 0 1 1 +1 11:46
M. Necas COL 0 1 1 +1 23:37
N. Juulsen COL 0 1 1 0 11:39