November 4 Player Analysis: Panarin’s Four-Assist Night, Kempe’s Third
The names that mattered on November 4 were Kempe, Panarin, Vilmanis and Reinhart. Forty three more of them are in the tables below.
Adrian Kempe put Los Angeles on the scoreboard three times and set up a fourth while the Kings beat San Jose 7 to 2. He did it with Artemi Panarin one pass away from the same trick, a four assist night that turned the middle of the Los Angeles lineup into a setup crew. Byfield buried two, Haula had two points, and defenseman Erik Gustafsson finished plus three with two assists of his own. The Sharks answered twice through Misa and Orlov and were never close.
Florida’s 5 to 3 win over Chicago belonged to its second line. Vilmanis, four points on two goals, and Reinhart, three points, did most of the damage with Verhaeghe adding two more. Chicago got it to three because Bedard kept finding teammates, two assists, and Nazar scored twice into a loss. Del Mastro’s two helpers from the blue line were the night’s best note on the Chicago side.
The other two games were tight ones with nobody to blame but goaltending and bad timing. Buffalo beat Ottawa 2 to 1 and Seattle beat Calgary 2 to 1, and neither featured a single multi point night, which tells you more about those forty eight minutes than any stat line would. Four goals across two games, two one goal margins, two coaches with the same postgame speech.
10 defensemen appear in the full list tonight, down from fifteen on Tuesday, in a night the forwards kept for themselves.
Everyone with a point
OTT 2 at BUF 1
| Player | Team | G | A | P | +/– | TOI |
|---|---|---|---|---|---|---|
| M. Amadio | OTT | 1 | 0 | 1 | 0 | 15:55 |
| P. Krebs | BUF | 1 | 0 | 1 | +1 | 13:32 |
| S. Pinto | OTT | 1 | 0 | 1 | +1 | 21:41 |
| F. Zetterlund | OTT | 0 | 1 | 1 | 0 | 16:19 |
| P. Tomasino | OTT | 0 | 1 | 1 | +1 | 14:44 |
| T. Chabot | OTT | 0 | 1 | 1 | +1 | 24:18 |
| T. Stützle | OTT | 0 | 1 | 1 | 0 | 23:03 |
| T. Thompson | BUF | 0 | 1 | 1 | +1 | 19:34 |
| Z. Benson | BUF | 0 | 1 | 1 | +1 | 20:16 |
CHI 3 at FLA 5
| Player | Team | G | A | P | +/– | TOI |
|---|---|---|---|---|---|---|
| S. Vilmanis | FLA | 2 | 2 | 4 | +3 | 13:32 |
| S. Reinhart | FLA | 1 | 2 | 3 | +3 | 18:04 |
| F. Nazar | CHI | 2 | 0 | 2 | -1 | 17:03 |
| C. Verhaeghe | FLA | 1 | 1 | 2 | +2 | 17:16 |
| C. Bedard | CHI | 0 | 2 | 2 | +1 | 22:25 |
| E. Del Mastro | CHI | 0 | 2 | 2 | +2 | 12:16 |
| R. Kantserov | CHI | 1 | 0 | 1 | +1 | 21:44 |
| S. Jones | FLA | 1 | 0 | 1 | 0 | 21:36 |
| B. Tkachuk | FLA | 0 | 1 | 1 | -1 | 16:57 |
| C. Smith | CHI | 0 | 1 | 1 | -1 | 14:21 |
| M. Tkachuk | FLA | 0 | 1 | 1 | 0 | 15:12 |
| S. Rinzel | CHI | 0 | 1 | 1 | 0 | 18:33 |
SJS 2 at LAK 7
| Player | Team | G | A | P | +/– | TOI |
|---|---|---|---|---|---|---|
| A. Kempe | LAK | 3 | 1 | 4 | +2 | 17:23 |
| A. Panarin | LAK | 0 | 4 | 4 | +2 | 18:02 |
| Q. Byfield | LAK | 2 | 0 | 2 | 0 | 20:44 |
| E. Haula | LAK | 1 | 1 | 2 | +2 | 14:29 |
| D. Orlov | SJS | 0 | 2 | 2 | -1 | 16:52 |
| E. Gustafsson | LAK | 0 | 2 | 2 | +3 | 20:04 |
| M. Misa | SJS | 0 | 2 | 2 | -2 | 15:33 |
| I. Stenberg | SJS | 1 | 0 | 1 | -1 | 13:02 |
| J. Armia | LAK | 1 | 0 | 1 | +2 | 12:51 |
| M. Celebrini | SJS | 1 | 0 | 1 | -1 | 22:40 |
| A. Laferriere | LAK | 0 | 1 | 1 | +2 | 16:59 |
| B. Clarke | LAK | 0 | 1 | 1 | +3 | 18:12 |
| B. Dumoulin | LAK | 0 | 1 | 1 | 0 | 17:54 |
| K. Connors | LAK | 0 | 1 | 1 | +2 | 11:21 |
CGY 1 at SEA 2
| Player | Team | G | A | P | +/– | TOI |
|---|---|---|---|---|---|---|
| B. Catton | SEA | 1 | 0 | 1 | +1 | 15:28 |
| M. Beniers | SEA | 1 | 0 | 1 | +1 | 18:52 |
| Y. Sharangovich | CGY | 1 | 0 | 1 | 0 | 16:12 |
| B. Montour | SEA | 0 | 1 | 1 | +1 | 23:51 |
| K. Kakko | SEA | 0 | 1 | 1 | +1 | 13:24 |
| M. Frost | CGY | 0 | 1 | 1 | 0 | 15:14 |
| M. Samoskevich | SEA | 0 | 1 | 1 | +1 | 14:52 |
| Z. Whitecloud | CGY | 0 | 1 | 1 | +1 | 20:14 |