November 3 Player Analysis: Robertson and the Four-Point Club

The names that mattered on November 3 were Robertson, Gauthier, Sennecke, Coyle and Connor. The rest of this is 145 more of them.

Jason Robertson settled Dallas’s business in Washington. Three goals, one assist, and a 6 to 5 win, achieved against a Capitals team that scored five of its own and still lost. Three players finished the night with four points. Only Robertson buried three of his.

The Ducks went to Vancouver and scored five with what looks like next year’s lineup. Gauthier put in three goals. Sennecke collected four assists without scoring once, and defenseman LaCombe added two more assists. DeBrusk scored twice for Vancouver and lost anyway, which is the shortest honest summary of the night Anaheim gave Rogers Arena: the game never stopped, and the Ducks always had one more answer.

Columbus scored seven on Colorado and spread them like a clinic. Coyle had four points, Olivier had three, Sillinger and Nichushkin two apiece, and Werenski added two assists from the blue line. A 7 to 2 score is lopsided on purpose, but it is the number of Blue Jackets on the scoresheet that made it one.

49 defensemen appear in the full list below. Fox, Werenski, Sergachev, Chychrun, Bouchard and DeMelo all finished with two points, and Makar managed one on an evening Colorado would rather forget. Sergachev’s helpers were part of Utah’s quiet 3 to 2 win in Toronto, where Keller had three assists and Matthews two. The blue line keeps turning offense into a league-wide habit.

The biggest home favorite of the night was Montreal at 69 percent, and Kyle Connor scored twice in Montreal anyway. Caufield buried two of his own and Montreal still lost 5 to 4. The two-goal club met elsewhere too: Point for Tampa, Hertl for Vegas, and Hughes with two goals and three points as New Jersey outlasted Edmonton.

Everyone with a point

UTA 3 at TOR 2

Player Team G A P +/– TOI
C. Keller UTA 0 3 3 +1 18:47
J. Roslovic TOR 2 0 2 +2 18:19
A. Matthews TOR 0 2 2 +2 20:01
M. Sergachev UTA 0 2 2 0 25:52
A. Peeke UTA 1 0 1 -1 19:41
D. Guenther UTA 1 0 1 -1 16:55
N. Schmaltz UTA 1 0 1 -1 16:53
A. Lee UTA 0 1 1 +1 14:46
M. Rielly TOR 0 1 1 +2 18:18

WPG 5 at MTL 4

Player Team G A P +/– TOI
C. Caufield MTL 2 0 2 -1 17:22
K. Connor WPG 2 0 2 +1 27:50
M. Barron WPG 1 1 2 +2 15:25
T. Bauer WPG 1 1 2 +2 10:44
D. DeMelo WPG 0 2 2 +1 18:38
J. Slafkovský MTL 0 2 2 -1 16:30
M. Scheifele WPG 0 2 2 +1 28:09
D. Samberg WPG 1 0 1 +1 18:02
J. Anderson MTL 1 0 1 +1 17:45
O. Beck MTL 1 0 1 0 09:27
A. Lowry WPG 0 1 1 +1 16:07
A. Xhekaj MTL 0 1 1 -1 13:05
C. Koepke WPG 0 1 1 +1 06:53
C. Kreider MTL 0 1 1 0 13:32
F. Xhekaj MTL 0 1 1 +1 08:54
G. Vilardi WPG 0 1 1 +2 25:14
K. Guhle MTL 0 1 1 0 25:18
L. Hutson MTL 0 1 1 -2 24:14
N. Dobson MTL 0 1 1 0 20:13

DET 2 at TBL 4

Player Team G A P +/– TOI
B. Point TBL 2 0 2 +1 18:23
J. Compher DET 1 1 2 0 16:06
N. Kucherov TBL 0 2 2 +1 21:40
A. Cirelli TBL 1 0 1 +2 18:39
L. Raymond DET 1 0 1 -1 19:32
R. McDonagh TBL 1 0 1 +2 18:03
A. Copp DET 0 1 1 -1 19:13
C. D’Astous TBL 0 1 1 0 18:14
E. Cernak TBL 0 1 1 +2 18:49
G. Goncalves TBL 0 1 1 +1 16:44
J. Faulk DET 0 1 1 -2 19:52
J. Moser TBL 0 1 1 0 13:58

EDM 3 at NJD 4

Player Team G A P +/– TOI
J. Hughes NJD 2 1 3 +1 25:17
C. Brown NJD 1 1 2 0 16:37
E. Bouchard EDM 1 1 2 +1 27:26
R. Nugent-Hopkins EDM 1 1 2 0 19:30
K. Kapanen EDM 0 2 2 0 19:59
L. Draisaitl EDM 1 0 1 0 22:46
C. McDavid EDM 0 1 1 0 24:15
D. Hamilton NJD 0 1 1 +1 22:52
J. Bratt NJD 0 1 1 0 20:09
L. Hughes NJD 0 1 1 0 28:43
M. Ekholm EDM 0 1 1 +1 22:28
N. Hischier NJD 0 1 1 0 18:09

STL 1 at NYR 3

Player Team G A P +/– TOI
A. Fox NYR 1 1 2 +2 23:40
E. Tolvanen NYR 1 1 2 +2 13:22
J. Miller NYR 0 2 2 +2 20:10
O. Bjorkstrand NYR 1 0 1 0 10:59
P. Suter STL 1 0 1 +1 12:17
A. Toropchenko STL 0 1 1 +1 10:55
T. Kartye NYR 0 1 1 +2 20:01
T. Lindstein STL 0 1 1 +1 12:55
W. Cuylle NYR 0 1 1 +1 18:19

MIN 4 at PHI 2

Player Team G A P +/– TOI
M. Boldy MIN 1 1 2 +2 20:15
D. Barkey PHI 1 0 1 +1 13:28
D. Yurov MIN 1 0 1 +1 15:36
J. Eriksson Ek MIN 1 0 1 +2 19:17
M. McCarron MIN 1 0 1 +1 13:44
T. Foerster PHI 1 0 1 +1 15:58
B. Brink MIN 0 1 1 +1 14:13
B. Coleman MIN 0 1 1 0 15:04
J. Brodin MIN 0 1 1 +1 23:31
J. Drysdale PHI 0 1 1 -2 26:50
K. Kaprizov MIN 0 1 1 +2 21:29
M. Michkov PHI 0 1 1 -2 16:20
O. Maatta MIN 0 1 1 +3 18:04
P. Martone PHI 0 1 1 -2 13:10
Q. Hughes MIN 0 1 1 +1 29:47
T. Zegras PHI 0 1 1 -3 20:01

VGK 3 at PIT 2

Player Team G A P +/– TOI
T. Hertl VGK 2 0 2 +1 15:11
T. Novak PIT 1 1 2 +2 19:13
J. Eichel VGK 0 2 2 -1 21:16
K. Korczak PIT 0 2 2 +2 16:47
R. Rakell PIT 1 0 1 +2 21:14
T. Connelly VGK 1 0 1 +1 14:26
J. Lauzon VGK 0 1 1 +1 16:33
M. Marner VGK 0 1 1 -1 21:34
M. Stone VGK 0 1 1 -1 20:40
S. Stastney PIT 0 1 1 +2 14:48

DAL 6 at WSH 5

Player Team G A P +/– TOI
J. Robertson DAL 3 1 4 +2 17:05
J. Kyrou WSH 1 2 3 -2 17:03
R. Hintz DAL 1 2 3 +2 14:27
J. Chychrun WSH 1 1 2 -2 26:50
R. Leonard WSH 1 1 2 +1 12:56
D. Strome WSH 0 2 2 -3 17:48
T. Harley DAL 0 2 2 +3 24:43
W. Johnston DAL 0 2 2 +1 16:13
B. Jenner WSH 1 0 1 +2 15:12
J. Kiviranta DAL 1 0 1 +2 13:51
J. Sourdif WSH 1 0 1 +3 13:05
M. Rantanen DAL 1 0 1 +1 18:51
A. Beauvillier WSH 0 1 1 +1 12:02
A. Hyry DAL 0 1 1 +2 15:25
C. Hutson WSH 0 1 1 -2 22:04
E. Lindell DAL 0 1 1 +1 26:32
I. Protas WSH 0 1 1 +2 12:04
J. Benn DAL 0 1 1 0 12:03
M. Fehérváry WSH 0 1 1 -1 18:02
R. Faksa DAL 0 1 1 +1 13:38
T. Myers DAL 0 1 1 +3 21:19

COL 2 at CBJ 7

Player Team G A P +/– TOI
C. Coyle CBJ 2 2 4 +4 20:18
M. Olivier CBJ 1 2 3 +4 17:41
C. Makar COL 1 1 2 -3 22:32
C. Sillinger CBJ 1 1 2 +3 17:43
V. Nichushkin CBJ 1 1 2 +2 16:43
N. MacKinnon COL 0 2 2 -3 19:28
Z. Werenski CBJ 0 2 2 +3 24:32
I. Provorov CBJ 1 0 1 +1 19:59
J. Christiansen CBJ 1 0 1 0 15:31
N. Kadri COL 1 0 1 0 14:49
C. Garland CBJ 0 1 1 0 15:49
D. Mateychuk CBJ 0 1 1 +1 20:29
D. Severson CBJ 0 1 1 +3 18:58
K. Johnson CBJ 0 1 1 0 18:54
S. Malinski COL 0 1 1 0 19:09
S. Monahan CBJ 0 1 1 +1 14:50

CAR 1 at NSH 4

Player Team G A P +/– TOI
R. Colton NSH 1 1 2 +2 14:20
R. Josi NSH 1 1 2 +1 24:30
F. Forsberg NSH 0 2 2 +2 16:47
A. Edstrom NSH 1 0 1 +2 16:49
J. Blake CAR 1 0 1 0 19:29
N. Perbix NSH 1 0 1 +2 20:44
B. Skjei NSH 0 1 1 +2 21:46
J. Drury NSH 0 1 1 +2 17:55
L. Stankoven CAR 0 1 1 0 17:18
S. Gostisbehere CAR 0 1 1 0 20:45

ANA 5 at VAN 4

Player Team G A P +/– TOI
B. Sennecke ANA 0 4 4 0 21:17
C. Gauthier ANA 3 0 3 0 18:31
M. Granlund ANA 1 2 3 +1 20:14
J. DeBrusk VAN 2 0 2 0 19:26
E. Pettersson VAN 0 2 2 +1 23:09
J. LaCombe ANA 0 2 2 -1 23:41
L. Carlsson ANA 1 0 1 +1 20:03
L. Karlsson VAN 1 0 1 +1 14:50
L. Ohgren VAN 1 0 1 -1 16:05
B. Boeser VAN 0 1 1 0 21:29
D. O’Connor VAN 0 1 1 +1 15:38
J. Oleksiak VAN 0 1 1 +2 16:05
M. Rossi VAN 0 1 1 -1 15:53
P. Cotter VAN 0 1 1 0 10:23
P. Mintyukov ANA 0 1 1 0 23:07
T. Luneau ANA 0 1 1 0 18:02